Starting from today, New Trasdata supports Continental-Siemens-VDO HDEP MCM2.1 D4 system installed on Mercedes-Benz heavy duty vehicles. Just unlock the control unit with plugin 1724 (patch unlock made in OPEN mode), then enjoy reading and writing operations in BENCH mode in the easiest, fastest and most safety way.

Thanks to this strategic application released by Dimsport, you can now work also on the latest Continental-Siemens-VDO HDEP MCM2.1 D4 control units: great news for a specialist like you, already operating with New Trasdata on previous D1, D2 and D3 hardware versions!

 

A VALUABLE CONTRIBUTION TO YOUR BUSINESS

Mercedes-Benz Actros, Antos, Arocs and Atego have always been synonymous of short, long and medium-range heavy transports. Comfort and reliability are the key factors – not only for heavy duty vehicles but also for city & touring coaches – on which Mercedes-Benz built its reputation: iconic vehicles for those who ‘simply’ require the best from their vehicles in all conditions of use.

The ECU recalibration allows the optimization of torque delivery and fuel consumption, crucial aspects for Professionals who “live” their working time on these vehicles on a daily basis. A turning point for your business and for your customers: do not miss this opportunity, take advantage of this technological lead!

Mercedes-Benz Actros, Antos, Arocs and Atego
Actros
  • 1835 7.7L 6L 257kW
  • 1836 10.7L 6L 265kW
  • 1840 10.7L 6L 290kW
  • 1842 12.8L 6L 310kW
  • 1843 10.7L V6 315kW
  • 1845 12.8L 6L 330kW
  • 1846 12.8L 6L 338kW
  • 1848 12.8L 6L 353kW
  • 1851 12.8L 6L 375kW
  • 1853 12.8L L6 390kW
  • 1858 15.6L 6L 425kW
  • 1863 15.6L 6L 460kW
  • 2048 12.8L 6L 352kW
  • 2545 12.8L 6L 330kW
  • 2548 12.8L 6L 352kW
  • 2551 12.8L 6L 375kW
  • 2645 12.8L 6L 330kW
  • 2651 12.8L V8 375kW
  • 2653 12.8L V8 405kW
  • 2658 16L V8 440kW
  • 2663 15.6L 6L 460kW
  • 2745 12.8L 6L 330kW
  • 2851 12.8L 6L 375kW
  • 3240 10.7L 6L 290kW
  • 3363 15.6L 6L 460kW
  • 4142 12.8L 6L 310kW
Antos
  • 1827 7.7L 6L 200kW
  • 1836 10.7L 6L 268kW
  • 2236 10.7L 6L 268kW
  • 2548 12.8L 6L 353kW
Arocs
  • 1833 10.7L 6L 240kW
  • 1840 10.7L 6L 294kW
  • 1845 12.8L 6L 330kW
  • 1846 10.7L 6L 343kW
  • 1848 12.8L 6L 350kW
  • 1851 12.8L 6L 375kW
  • 2551 12.8L 6L 350kW
  • 2632 7.7L 6L 235kW
  • 2643 10.7L 6L 315kW
  • 2645 12.8L 6L 330kW
  • 2663 15.6L 6L 460kW
  • 2851 12.8L 6L 375kW
  • 3236 10.7L 6L 265kW
  • 3240 10.7L 6L 290kW
  • 3243 10.7L 6L 315kW
  • 3245 12.8L 6L 330kW
  • 3246 12.0L 6L 343kW
  • 3248 12.8L 6L 350kW
  • 3251 12.8L 6L 375kW
  • 3253 12.8L 6L 390kW
  • 3336 10.7L 6L 265kW
  • 3358 15.6L 6L 425kW
  • 3363 15.6L 6L 460kW
  • 3552 12.8L 6L 382kW
  • 5045 12.8L 6L 330kW
Atego
  • 5045 12.8L 6L 330kW
  • 1218 4.3L L6 130kW
  • 1221 6.4L L6 157kW
  • 1524 7.7L L6 175kW
  • 1527 7.7L L6 200kW
  • 1530 7.7L L6 220kW
  • 1630 7.7L L6 220kW
  • 1817 5.1L L4 130kW
  • 1830 7.7L V6 299kW
  • 2124 7.7L V6 175kW
  • 2521 5.1L L4 154kW
  • 818 5.1L L4 130kW
Bus
  • CITARO 10.7L L6 290kW
  • CITARO 7.7L L6 220kW
  • IRIZAR EVOBUS 10.7L 315kW
  • SETRA 415UL 7.7L L6 220kW
  • SETRA 415UL 7.7L L6 260kW
  • SETRA S515 10.7L 6L 315kW
  • TOURISM 10.7L 290kW
  • TOURISM 12.8L 315kW
  • TRAVEGO 10.7L 6L 315kW
Industrial Engine
  • MTU STATIONARY ENGINE 5.1L 129kW
  • MTU STATIONARY ENGINE 5.1L 170kW
  • MTU STATIONARY ENGINE 7.7L 260kW